Most Recent Sterling Homes For Sale
| View All Sterling Homes For Sale | ||
|
1105 S 7th Ave, Sterling, CO 80751 | $124,900 3 beds, 2 baths |
|
1176 N 8th St, Sterling, CO 80751 | $132,000 4 beds, 2 baths |
|
104 S 6th Ave, Sterling, CO 80751 | $168,500 3 beds, 2 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| New American Funding | 02/14/2012 | $1,176 | 3.875% | 0.000 | 3.901% | $795 |
| New American Funding | 02/14/2012 | $1,123 | 3.500% | 2.000 | 3.690% | $795 |
View Colorado Homes For Sale (MLS)
Don't See Your Area?
View All Colorado Listings