Most Recent Sterling Homes For Sale
| View All Sterling Homes For Sale | ||
|
377 Bannock St, Sterling, CO 80751 | $96,000 3 beds 1 bath |
|
1168 Westview Dr, Sterling, CO 80751 | $125,000 3 beds 1.5 baths |
|
40, Sterling, CO 80751 | $68,000 |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Hart West Financial Inc. | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.899% | $695 |
| Fox Valley Mutual | 03/09/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Fox Valley Mutual | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Colorado Homes For Sale (MLS)
Don't See Your Area?
View All Colorado Listings